Expand All
Blue Flight | |||
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
1 | 37 | $60.00 | |
2 | 36 | $50.00 | |
3 | 35 | $40.00 | |
4 | 33 | $30.00 | |
-- | 31 | ||
-- | 30 | ||
-- | 30 | ||
5 | 28 | $25.00 | |
6 | 26 | $20.00 | |
-- | 25 | ||
7 | 25 | $15.00 | |
-- | 24 | ||
T8 | 22 | ||
T8 | 22 | ||
10 | 20 | ||
-- | 20 | ||
11 | 19 | ||
-- | 18 | ||
T12 | 18 | ||
T12 | 18 | ||
T12 | 18 | ||
-- | 18 | ||
-- | 16 | ||
T15 | 16 | ||
T15 | 16 | ||
-- | 15 | ||
-- | 15 | ||
17 | 14 | ||
-- | 13 | ||
-- | 12 | ||
18 | 11 | ||
-- | 11 | ||
-- | 10 | ||
-- | 9 | ||
-- | 9 | ||
19 | 5 | ||
-- | 5 | ||
T20 | - | ||
T20 | - | ||
White Flight A | |||
Pos. | Player | Stableford Points | Purse |
1 | 22 | $60.00 | |
-- | 21 | ||
2 | 20 | $50.00 | |
-- | 20 | ||
T3 | 19 | $35.00 | |
T3 | 19 | $35.00 | |
T5 | 18 | $20.00 | |
T5 | 18 | $20.00 | |
-- | 18 | ||
T5 | 18 | $20.00 | |
-- | 16 | ||
-- | 15 | ||
8 | 13 | ||
-- | 13 | ||
-- | 11 | ||
T9 | 10 | ||
T9 | 10 | ||
-- | 10 | ||
T9 | 10 | ||
T9 | 10 | ||
13 | 9 | ||
-- | 9 | ||
14 | 8 | ||
-- | 8 | ||
-- | 8 | ||
15 | 7 | ||
-- | 5 | ||
-- | 5 | ||
16 | 5 | ||
-- | 4 | ||
-- | 4 | ||
-- | 3 | ||
T17 | 2 | ||
T17 | 2 | ||
-- | 1 | ||
19 | - | ||
White Flight B | |||
Pos. | Player | Stableford Points | Purse |
1 | 12 | $60.00 | |
T2 | 9 | $40.00 | |
T2 | 9 | $40.00 | |
T2 | 9 | $40.00 | |
-- | 8 | ||
-- | 8 | ||
5 | 4 | $25.00 | |
6 | 2 | $20.00 | |
-- | 1 | ||
7 | 0 | $15.00 | |
-- | 0 | ||
T8 | -1 | ||
T8 | -1 | ||
-- | -1 | ||
T8 | -1 | ||
-- | -2 | ||
-- | -2 | ||
-- | -3 | ||
11 | -4 | ||
T12 | -5 | ||
T12 | -5 | ||
14 | -7 | ||
-- | -7 | ||
-- | -7 | ||
-- | -8 | ||
15 | -9 | ||
-- | -9 | ||
16 | -14 | ||
-- | -15 | ||
-- | -16 | ||
-- | -16 | ||
17 | - | ||
Total Purse Allocated: $720.00 |
H
E
L
P