Expand All
Blue Flight | |||
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
1 | 43 | $60.00 | |
T2 | 37 | $45.00 | |
T2 | 37 | $45.00 | |
-- | 37 | ||
T4 | 34 | $25.00 | |
T4 | 34 | $25.00 | |
T4 | 34 | $25.00 | |
-- | 33 | ||
7 | 33 | $15.00 | |
-- | 32 | ||
-- | 32 | ||
T8 | 31 | ||
T8 | 31 | ||
-- | 30 | ||
10 | 29 | ||
-- | 29 | ||
11 | 28 | ||
-- | 28 | ||
-- | 28 | ||
-- | 28 | ||
-- | 28 | ||
12 | 27 | ||
-- | 26 | ||
13 | 25 | ||
T14 | 24 | ||
T14 | 24 | ||
-- | 24 | ||
16 | 22 | ||
-- | 21 | ||
17 | 21 | ||
-- | 21 | ||
-- | 19 | ||
-- | 18 | ||
18 | 18 | ||
-- | 18 | ||
-- | 16 | ||
-- | 12 | ||
T19 | - | ||
T19 | - | ||
White Flight A | |||
Pos. | Player | Stableford Points | Purse |
-- | 41 | ||
T1 | 40 | $55.00 | |
T1 | 40 | $55.00 | |
-- | 37 | ||
3 | 37 | $40.00 | |
T4 | 36 | $27.50 | |
T4 | 36 | $27.50 | |
-- | 35 | ||
6 | 34 | $20.00 | |
-- | 34 | ||
T7 | 32 | $5.00 | |
-- | 32 | ||
T7 | 32 | $5.00 | |
T7 | 32 | $5.00 | |
-- | 31 | ||
T10 | 30 | ||
T10 | 30 | ||
-- | 29 | ||
-- | 29 | ||
-- | 28 | ||
-- | 27 | ||
12 | 27 | ||
13 | 26 | ||
-- | 24 | ||
-- | 24 | ||
-- | 23 | ||
14 | 23 | ||
T15 | 22 | ||
T15 | 22 | ||
-- | 22 | ||
-- | 22 | ||
-- | 21 | ||
17 | 21 | ||
-- | 18 | ||
-- | 13 | ||
18 | - | ||
White Flight B | |||
Pos. | Player | Stableford Points | Purse |
1 | 43 | $60.00 | |
2 | 38 | $50.00 | |
-- | 36 | ||
-- | 36 | ||
-- | 35 | ||
3 | 33 | $40.00 | |
T4 | 31 | $27.50 | |
T4 | 31 | $27.50 | |
-- | 30 | ||
6 | 27 | $20.00 | |
-- | 26 | ||
T7 | 26 | $7.50 | |
-- | 26 | ||
T7 | 26 | $7.50 | |
-- | 25 | ||
-- | 25 | ||
9 | 25 | ||
T10 | 24 | ||
T10 | 24 | ||
12 | 23 | ||
-- | 23 | ||
13 | 21 | ||
-- | 21 | ||
-- | 20 | ||
-- | 18 | ||
14 | 18 | ||
-- | 15 | ||
-- | 14 | ||
15 | 8 | ||
-- | 4 | ||
-- | 3 | ||
16 | - | ||
Total Purse Allocated: $720.00 |
H
E
L
P